Cambridge Audio AXR100D è un sintoamplificatore moderno da 100 watt per canale che include Bluetooth, ingressi analogici e digitali.
Il sintoamplificatore stereo AXR100D DAB+/FM offre un’enorme potenza di 100 watt per canale, un’uscita dedicata per il subwoofer per migliorare i bassi e due serie di uscite per i diffusori. Dispone inoltre di ingressi analogici, ingressi digitali, uno stadio phono, un ricevitore DAB+/FM con RDS e un ingresso da 3,5 mm. Inoltre, il ricevitore Bluetooth integrato consente di ascoltare la musica preferita in streaming da smartphone, tablet o PC.
POWER OUTPUT | 100 watts (into 8Ω) |
THD (unweighted) | <0.01% @ 1kHz, 80% of rated power <0.15% 20Hz – 20kHz, 80% of rated power |
Frequency response (-1dB) | 5Hz – 50kHz |
S/N ratio (ref 1W) | >82dB (unweighted) |
Input impedances | 47k ohms |
Power Amp damping factor | >50 |
Standby power consumption | <0.5W |
Max. power consumption | 550W |
Bass/Treble controls | Shelving, ultimate boost/cut +/- 10dB @ 100Hz and 20kHz |
Subwoofer output | 200Hz 2nd order L+R Level follows volume setting |
Digital inputs | PCM 16-24bit S/P DIF Co-axial 32-192kHz TOSlink Optical 32-192kHz |
Dimensions | 110 x 430 x 340mm (4.3 x 16.9 x 13.4”) |
Weight | 8.1kg (17.8lbs) |
Bluetooth | 5.0 A2DP/AVRCP supporting SBC |
Tuner Bands | European DAB (174.928-239.200kHz) FM (87.5-108MHz) |
Aerial inputs | FM/DAB+ 75 ohms, Coaxial antenna |
Signal to Noise (Tuner) | 60dB typical (FM) / 90dB typical (DAB) |
Distortion (Tuner) | <0.4% @ 1kHz 50kHz deviation (FM mono) / <0.05% @ 1kHz (DAB) |
In the box | AXR100D Stereo Receiver, Power Cable, Remote Control, 2 x AAA Batteries, FM/DAB antenna |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Ancora non ci sono recensioni.